Class– 11 NEET F.M: – 720 Date: – 24-03-2026
| Student’s Name | Biology | Chemistry | Physics | Exam Violation | Total |
| Balram Kumar | 198 | 122 | 162 | 482 | |
| Keshav Kumar | 161 | 94 | 126 | 381 | |
| Aditya | 154 | 66 | 135 | 355 | |
| Shilpi Kumari | 139 | 99 | 92 | 330 | |
| Rudra | 183 | 91 | 52 | 326 | |
| Aashutosh Kumar | 137 | 54 | 135 | 326 | |
| Md. Ali | 127 | 60 | 63 | 250 | |
| Nisha | 88 | 93 | 62 | 243 | |
| Raushan Kumar Yadav | 71 | 44 | 110 | 225 | |
| Ravi Prakash Yadav | 88 | 68 | 63 | -10 | 209 |
| Nitish Kumar Yadav | 44 | 43 | 92 | 179 | |
| Yash Prakash | 158 | 18 | 1 | 177 | |
| Kajal Kumari | 55 | 22 | 47 | 124 | |
| Anmol Kumar | 48 | 43 | 30 | 121 | |
| Shipra Swati | 25 | 54 | 33 | 112 | |
| Vivek Kumar | 50 | 7 | 2 | 59 | |
| Ashish | -2 | 7 | 1 | 6 |
