List of Engineering Colleges for 25,000 to 50,000 Rank in TS EAMCET 2024
If you’ve secured a rank between 25,000 to 50,000 in the TS EAMCET 2024, there are several engineering colleges where you can secure admission. Among the notable institutions are BVRIT (Narsapur), ACE College of Engineering, CMRCET, and Anurag University. These colleges are some of the top choices for engineering aspirants in Telangana. The official TS EAMCET 2024 scorecard, which details your exact rank, is now available on the official website at eapcet.tsche.ac.in. If you’ve taken the exam, you can download your scorecard from there. Additionally, using the TS EAMCET 2024 College Predictor tool can help you estimate which colleges you might get into based on your score. The TS EAMCET 2024 counselling process has already started online, and the seat allotment results will be announced on August 13, 2024.
Colleges for TS EAMCET 2024 Ranks Between 25,000 and 50,000
For students with ranks between 25,000 and 50,000, which typically corresponds to a score range of 69 to 50 marks, there are several reputable engineering colleges to consider. This list includes top institutions such as JNTU College of Engineering, BV Raju Institute of Technology, and the University College of Engineering at Osmania University. Below is a detailed overview of some of the colleges that accept ranks in this range, along with their previous years’ opening and closing ranks to give you a better idea of where you might gain admission.
List of Engineering Colleges for 25,000 to 50,000 Rank in TS EAMCET 2024
If you’ve secured a rank between 25,000 to 50,000 in TS EAMCET 2024, several engineering colleges in Telangana offer admission. The table below lists some of these colleges, along with their previous years’ opening and closing ranks to help you make an informed decision.
College Name | Course | Opening Rank (2023) | Closing Rank (2023) | Careers360 Ranking |
---|---|---|---|---|
ACE Engineering College, Ghatkesar | B.Tech Artificial Intelligence and Data Science | – | 29,879 | AAA+ |
B.Tech Artificial Intelligence and Machine Learning | – | 33,875 | ||
B.Tech Internet of Things | – | 35,086 | ||
Bharat Institute of Engineering and Technology, Ibrahimpatnam | B.Tech Data Science | – | 35,827 | AAA |
BV Raju Institute of Technology, Narsapur | B.Tech Biomedical Engineering | – | 41,019 | AAA+ |
B.Tech Chemical Engineering | 28,954 | 39,132 | ||
Sree Chaitanya Institute of Technological Sciences, Karimnagar | B.Tech AI & ML | – | 47,325 | AAA |
B.Tech Electronics and Communication Engineering | – | 33,073 | ||
CMR College of Engineering and Technology, Hyderabad | B.Tech Mechanical Engineering | – | 37,707 | AAA |
Anurag University, Hyderabad | B.Tech Civil Engineering | – | 47,365 | AAAA |
B.Tech Mechanical Engineering | – | 66,721 | ||
Ellenki College of Engineering and Technology, Hyderabad | B.Tech Artificial Intelligence and Machine Learning | 27,294 | 52,702 | AAA+ |
B.Tech Data Science | 35,092 | 44,972 | ||
B.Tech Electronics and Communication Engineering | – | 36,028 | ||
Geethanjali College of Engineering and Technology, Keesara | B.Tech Civil Engineering | – | 33,940 | AAA+ |
Guru Nanak Institute of Technology, Ibrahimpatnam | B.Tech Mechanical Engineering | – | 54,111 | AAA+ |
Hyderabad Institute of Technology and Management, Medchal | B.Tech Electrical and Electronics Engineering | – | 29,955 | AAA+ |
Holy Mary Institute of Technology and Science, Keesara | B.Tech AI & ML | – | 39,705 | AA+ |
B.Tech Internet of Things | – | 34,046 | ||
B.Tech Electronics and Communication Engineering | 31,201 | 41,014 | ||
Institute of Aeronautical Engineering, Dundigal | B.Tech Electrical and Electronics Engineering | – | 25,409 | AAAA |
JB Institute of Engineering and Technology, Hyderabad | B.Tech Electronics and Computer Engineering | – | 47,952 | AAA+ |
Methodist College of Engineering and Technology, Hyderabad | BE Artificial Intelligence and Machine Learning | – | 39,445 | AAA |
BE Electronics and Communications Engineering | – | 39,291 | ||
Mahatma Gandhi Institute of Technology, Hyderabad | B.Tech Metallurgical and Materials Engineering | – | 41,768 | AAA+ |
Mahaveer Institute of Science and Technology, Hyderabad | B.Tech Electronics and Communication Engineering | 31,402 | 37,052 | AAA+ |
B.Tech Information Technology | – | 32,154 | ||
B.Tech Mechanical Engineering | – | 37,968 | ||
Malla Reddy Engineering College, Secunderabad | B.Tech Electrical and Electronics Engineering | – | 34,296 | AAA+ |
Malla Reddy Institute of Technology and Sciences, Secunderabad | B.Tech AI & ML | 30,519 | 34,268 | AAA+ |
University College of Technology, Osmania University, Hyderabad | B.Tech Food Technology | 25,250 | 53,795 | AAA+ |
Pallavi Engineering College, Hayathnagar | B.Tech Computer Science and Engineering | 26,297 | 28,113 | AAA |
This table provides a clear and concise overview of the colleges that accept ranks between 25,000 and 50,000 in TS EAMCET 2024. It also includes the previous year’s rank cutoffs and the Careers360 rankings for each college.