Class: 11 JEE F.M: – 300 Date: – 17-02-2026
| Student Name | Maths | Chemistry | Physics | Total |
| Rudra | 66 | 75 | 80 | 221 |
| Chetan Kumar | 61 | 80 | 69 | 210 |
| Bhushan Kumar Mishra | 65 | 80 | 60 | 205 |
| Siyawar Jha | 45 | 64 | 85 | 194 |
| Prakriti Jha | 59 | 56 | 73 | 188 |
| Neha Kumari | 46 | 59 | 75 | 180 |
| Prince Pathak | 37 | 70 | 66 | 173 |
| Govind Kumar | 35 | 38 | 63 | 136 |
| Pankaj Kumar | 34 | 59 | 22 | 115 |
| Mohit Kumar | 9 | 17 | 36 | 62 |
| Najma Sakib | 2 | 9 | 24 | 35 |
